Order Number | Subject | Consultation Papers | Issue Date | Type | Category | |
---|---|---|---|---|---|---|
32/2017-18 | Order No. 32/2017-18 In the matter of determination of Fuel Infrastructure Charges In respect of Delhi Aviation Fuel Facility Private Limited at IGI Airport, New Delhi (01.04.2016 – 31.03. 2021) | CP No. 27/2017-18 | 18/12/2017 | ISPs | Fuel | View More |
31/2017-18 | Order No. 31/2017-18 In the matter of Multi Year Tariff Proposal (MYTP) for the second control period (01.04.2016 to 31.03.2021) and Annual Tariff Proposal (ATP) (T1 to T3) for the second control period (01.04.2016 to 31.03.2021) in respect of M/s Bhadra for providing Ground Handling services at Chennai International Airport, Chennai. | CP No. 23/2017-18 | 18/12/2017 | ISPs | Ground Handling | View More |
30/2017-18 | Order No. 30/2017-18 In the matter of determination of Fuel Infrastructure Charges in respect of Mumbai Aviation Fuel Farm Facility Private Limited at CSI Airport, Mumbai for the Second Control Period (01.04.2016 -31.03.2021). | CP No. 28/2017-18 | 18/12/2017 | ISPs | Fuel | View More |
29/2017-18 | Order No. 29/2017-18 In the matter of determination of Fuel Infrastructure Charges in respect of Indian Oil Skytanking Limited at KIA airport, Bengaluru (01.04.2016 -31.03.2021). | CP No. 29/2017-18 | 18/12/2017 | ISPs | Fuel | View More |
28/2017-18 | Order No. 28/2017-18 In the matter of Multi Year Tariff Proposal and the Annual Tariff Proposal for the Second Control Period (FY.2016-17 to FY.2020-21) submitted by M/s Indian Oil Skytanking Private Limited(IOSL) for providing Into-Plane fuelling services at Chhatrapati Shivaji International Airport, Mumbai. | CP No. 01/2017-18 | 08/12/2017 | ISPs | Fuel | View More |
Corrigendum: 23/2017-18 | Corrigendum : Order No. 23/2017-18 In the matter of determination of aeronautical tariffs in respect of Netaji Subhash Chandra Bose International Airport (NSCBIA), Kolkata for the second control period (01.04.2016-31.03.2021). | 06/12/2017 | Airport Operators | Aeronautical Charges | ||
27/2017-18 | Order No. 27/2017-18 In the matter of Multi Year Tariff Proposal(MYTP) for the second control period and Annual Tariff Proposal(ATP) (T1 to T3) for the second control period in respect of M/s Celebi Ground Handling Pvt. Ltd. (Celebi) for providing Ground Handling services at IGI Airport, Delhi | CP No. 26/2017-18 | 06/12/2017 | ISPs | Ground Handling | View More |
Corrigendum: 10/2017-18 | Corrigendum : Order No. 10/2017-18 In the matter of determination of aeronautical tariffs in respect of Jaipur International Airport, Jaipur (JIA) for the second control period (01.04.2016-31.03.2021). | 01/12/2017 | Airport Operators | Aeronautical Charges | ||
Corrigendum: 03/2017-18 | Corrigendum : Order No. 03/2017-18 In the matter of determination of aeronautical tariffs in respect of Trivandrum International Airport, Trivandrum for the second control period (01.04.2016-31.03.2021). | 01/12/2017 | Airport Operators | Aeronautical Charges | ||
26/2017-18 | Order No. 26/2017-18 In the matter of determination of tariffs for Express Cargo operations of Express Industry Council of India (EICI) in r/o Chhatrapati Shivaji International Airport, Mumbai for the 2nd control period (01.04.2016-31.03.2021). | CP No. 10/2017-18 | 30/11/2017 | ISPs | Cargo | View More |
25/2017-18 | Order No. 25/2017-18 In the matter of determination of aeronautical tariffs in respect of Dr Babasaheb Ambedkar International Airport, Nagpur for the First Control Period (01.04.2016 – 31.03.2021). | CP No. 16/2017-18 | 30/11/2017 | Airport Operators | Aeronautical Charges | View More |
24/2017-18 | Order No. 24/2017-18 In the matter of Multi Year Tariff Proposal for the second control period (01.04.16 to 31.03.2021) and Annual Tariff Proposal for the 1st, 2nd and 3rd tariff year of the second control period of M/s Hyderabad Menzies Air Cargo Private Limited (M/s HMACPL) for providing cargo handling services at Rajiv Gandhi International Airport, Hyderabad. | CP No. 14/2017-18 | 27/11/2017 | ISPs | Cargo | View More |
23/2017-18 | Order No. 23/2017-18 In the matter of determination of aeronautical tariffs in respect of Netaji Subhash Chandra Bose International Airport (NSCBIA), Kolkata for the second Control Period (01.04.2016 – 31.03.2021). | CP No. 19/2017-18 | 27/11/2017 | Airport Operators | Aeronautical Charges | View More |
22/2017-18 | Order No. 22/2017-18 In the matter of Multi Year Tariff Proposal (MYTP) for the second control period (01.04.2016 To 31.03.2021) and Annual Tariff Proposal Tariff (ATP) (T1 to T3) for the second control period (01.04.2017 to 31.03.2021) in respect of M/s Bhadra International India Pvt. Ltd. for providing GH services at Trivandrum International Airport. | CP No. 22/2017-18 | 22/11/2017 | ISPs | Ground Handling | View More |
21/2017-18 | Order No. 21/2017-18 In the matter of Multi Year Tariff Proposal (MYTP) for the second control period (01.04.2016 To 31.03.2021) and Annual Tariff Proposal Tariff (ATP) (T1 to T3) for the second control period (01.04.2017 to 31.03.2021) in respect of M/s Bhadra International India Pvt. Ltd. for providing GH services at Trivandrum International Airport. | CP No. 24/2017-18 | 21/11/2017 | ISPs | Ground Handling | View More |
20/2017-18 | Order No. 20/2017-18 In the matter of Multi Year Tariff Proposal (MYTP) for the second control period (01.04.2016 To 31.03.2021)and Annual Tariff Proposal Tariff Year 1 (01.04.2016 To 31.03.2017) and Tariff Year 2(01.04.2017 to 31.03.2018) of M/s Bhadra International India Pvt. Ltd. for providing GH services at Netaji Subhas Chandra Bose International Airport, Kolkata. | CP No. 21/2017-18 | 21/11/2017 | ISPs | Ground Handling | View More |
19/2017-18 | Order No. 19/2017-18 In the matter of Multi Year Tariff Proposal (MYTP) for the second control period and Annual Tariff Proposal (ATP) (T1 to T5) for the second control period in respect of M/s Air India SATS Airport Services Pvt. Ltd. for providing Ground Handling services at Rajiv Gandhi International Airport, Hyderabad. | CP No. 25/2017-18 | 21/11/2017 | ISPs | Ground Handling | View More |
18/2017-18 | Order No. 18/2017-18 In the matter of Multi Year Tariff Proposal (MYTP) for the second control period and Annual Tariff Proposal (ATP) (T1 to T5) for the second control period in respect of M/s Air India SATS Airport Services Pvt. Ltd. for providing Ground Handling services at Trivandrum International Airport. | CP No. 15/2017-18 | 21/11/2017 | ISPs | Ground Handling | View More |
17/2017-18 | Order No. 17/2017-18 In the Matter of Economic Regulation of aeronautical services provided by M/s Indo Thai Airport Management Services Pvt. Ltd. for providing Ground Handling services at Jaipur and Lucknow Airports -Interim Arrangement to continue the levy of existing tariffs till determination of tariffs for the Second Control Period. | 31/10/2017 | ISPs | Ground Handling | ||
16/2017-18 | Order No. 16/2017-18 determination of Aeronautical tariffs at Civil Enclave in respect of Goa International Airport for the 2nd control period (01.04.2016-31.03.2021). | CP No. 18/2017-18 | 30/10/2017 | Airport Operators | Aeronautical Charges | View More |
15/2017-18 | Order No. 15/2017-18 determination of Aeronautical tariffs at Civil Enclave in respect of Pune International Airport for the 2nd control period (01.04.2016-31.03.2021). | CP No. 17/2017-18 | 30/10/2017 | Airport Operators | Aeronautical Charges | View More |
14/2017-18 | Order No. 14/2017-18 determination of Aeronautical tariffs at Civil Enclave in respect of Srinagar International Airport for the 2nd control period (01.04.2016-31.03.2021). | CP No. 20/2017-18 | 30/10/2017 | Airport Operators | Aeronautical Charges | View More |
13/2017 -18 | Order No. 13/2017 -18 In the matter of MYTP for the 2nd control period and ATP (T1 to T5) for the 2nd control period in respect of M/s Air India SATS Airports Pvt. Ltd. (AISATS) for providing Ground Handling service at IGI Airport, New Delhi. | CP No. 13/2017-18 | 25/10/2017 | ISPs | Ground Handling | View More |
12/2017-18 | Order No. 12/2017-18 In the Matter of Economic Regulation of aeronautical services provided by Airport Operators/Services Providers of Cargo facility, Ground Handling and Supply of Fuel to the Aircraft-Interim Arrangement to continue the levy of existing tariffs till determination of tariffs for the 2nd control period. | 29/09/2017 | Airport Operators | Aeronautical Charges | ||
Corrigendum: 09/2017-18 | Corrigendum : Order No. 09/2017-18 | 19/09/2017 | Airport Operators | Aeronautical Charges | ||
11/2017-18 | Order No. 11/2017-18 determination of tariffs for Express Cargo operations of Express Industry Council of India (EICI) in respect of Chhatrapati Shivaji International Airport, Mumbai, for the second control period (T1 to T5). | CP No. 10/2017-18 | 14/08/2017 | ISPs | Cargo | View More |
10/2017-18 | Order No. 10/2017-18 determination of tariffs for aeronautical services in r/o Jaipur International Airport (JIA) for the second control period (01.04.2016 to 31.03.2021). | CP No. 08/2017-18 | 04/08/2017 | Airport Operators | Aeronautical Charges | View More |
09/2017-18 | Order No. 09/2017-18 determination of tariffs for aeronautical services in r/o Calicut International Airport (CIA) for the second control period (01.04.2016 to 31.03.2021).29.09.2017 | CP No. 07/2017-18 | 04/08/2017 | Airport Operators | Aeronautical Charges | View More |
08/2017-18 | Order No. 08/2017-18 determination of tariffs for MYTP and ATP in r/o M/s Bird Worldwide Flight Services (I) Pvt. Ltd. (BWFS) for Ground Handling services at IGI Airposrt, New Delhi for the second control period (T1 to T5). | CP No. 02/2017-18 | 02/08/2017 | ISPs | Ground Handling | View More |
07/2017-18 | Order No. 07/2017-18 In the matter of determination of tariffs for Aeronautical Services in respect of Cochin International Airport, Cochin, for the Second Control Period (01.04.2016 to 31.03.2021) | CP No. 06/2017-18 | 13/07/2017 | Airport Operators | Aeronautical Charges | View More |
This website belongs to Airports Economic Regulatory Authority of India (AERA). Website Designed, Developed by NetProphets Cyberworks Private Limited and Hosted by National Informatics Centre (NIC)