Order Number | Subject | Consultation Papers | Issue Date | Type | Category | |
---|---|---|---|---|---|---|
Corrigendum: 45/2018-19 | Corrigendum : Order No. 45/2018-19 In the matter of determination of Aeronautical Tariffs in respect of Indore Airport for the first Control Period (01.04.2018 - 31.03.2023) | 14/03/2019 | Airport Operators | Aeronautical Charges | ||
46/2018-19 | Order No. 46/2018-19 In the matter of determination of aeronautical tariffs in respect of Biju Patnaik International Airport (BBI), Bhubaneswar for the first Control Period (01.04.2018 to 31.03.2023). | CP No. 24/2018-19 | 08/03/2019 | Airport Operators | Aeronautical Charges | View More |
45/2018-19 | Order No. 45/2018-19 In the matter of determination of aeronautical tariffs in respect of Devi Ahilya Bai Holkar Airport (lDR), Indore for the first Control Period (01.04.2018 to 31.03.2023). | CP No. 27/2018-19 | 08/03/2019 | Airport Operators | Aeronautical Charges | View More |
44/2018-19 | Order No. 44/2018-19 In the matter of determination of Aeronautical Tariffs in respect of Coimbatore Airport for the First Control Period (01.04.2018 – 31.03.2023). | CP No. 26/2018-19 | 06/03/2019 | Airport Operators | Aeronautical Charges | View More |
43/2018-19 | Order No. 43/2018-19 In the matter of Multi Year Tariff Proposal and Annual Tariff Proposal (ATP) (Fy. 2018-19 to FY.2020-21) for the Second Control Period in respect of M/S Mumbai Cargo Service Centre Cold Chain Solutions Private Limited (MCSCCCPL) for providing Cold Chain Cargo Handling Services at Chhatrapati Shivaji International Airport, Mumbai. | CP No. 30/2018-19 | 06/03/2019 | ISPs | Cargo | View More |
42/2018-19 | Order No. 42/2018-19 In the matter of determination of Fair Rate of Return (FRoR) to be provided on Cost of Land incurred by various Airport Operators in India | CP No. 04/2018-19 | 05/03/2019 | Others | Direction/Policy | View More |
41/2018-19 | Order No. 41/2018-19 In the matter of Annual Tariff Proposal (ATP) for FY 2018-19, FY 2019-20 and FY 2020-21 for the second control period in respect of M/s Menzies Aviation Bobba (Bangalore) Private Limited for providing Cargo Handling Services at Kempegowda International Airport, Bengaluru. | CP No. 28/2018-19 | 25/02/2019 | ISPs | Cargo | View More |
40/2018-19 | Order No. 40/2018-19 Approval for regularization of tariff as determined by AERA vide Order No. 22/2018-19 dated 04.10.2018 for FY2019-20 & FY2020-21 in respect of M/s Delhi Cargo Service Center Pvt. Ltd. (DCSC) at Indira Gandhi International Airport, New Delhi. | 21/02/2019 | ISPs | Cargo | ||
Corrigendum: 38/2018-19 | Corrigendum : Order No. 38/2018-19 In the matter of determination of Aeronautical Tariffs in respect of Visakhapatnam Airport for the first Control Period (01.04.2018 – 31.03.2023) | 11/01/2019 | Airport Operators | Aeronautical Charges | ||
39/2018-19 | Order No. 39/2018-19 In the matter of determination of Aeronautical Tariffs in respect of Indira Gandhi International Airport, Delhi with respect to Base Airport Charges (X-ray baggage charges), for the Second Control Period (01.04.2018 – 31.03.2023). | CP No. 06/2018-19 | 10/01/2019 | Airport Operators | Aeronautical Charges | View More |
38/2018-19 | Order No. 38/2018-19 In the matter of determination of Aeronautical Tariffs in respect of Visakhapatnam Airport for the first Control Period (01.04.2018 – 31.03.2023). | CP No. 23/2018-19 | 09/01/2019 | Airport Operators | Aeronautical Charges | View More |
37/2018-19 | Order No. 37/2018-19 In the matter of Multi Year Tariff Proposal and Annual Tariff Proposal (FY.2017-18 to FY. 2020-21) for the Second Control Period in respect of M/s Celebi Airport India Pvt. Ltd. for providing Ground Handling Services at Cochin International Airport. | CP No. 21/2018-19 | 04/01/2019 | ISPs | Ground Handling | View More |
36/2018-19 | Order No. 36/2018-19 In the matter of Multi Year Tariff Proposal and Annual Tariff Proposal (FY. 2018-19 to FY. 2020-21) for the first control period in respect of M/s Celebi Airport Services India Pvt. Ltd. for providing Ground Handling services at Kannur International Airport, Kannur. | CP No. 25/2018-19 | 18/12/2018 | ISPs | Ground Handling | View More |
35/2018-19 | Order No. 35/2018-19 In the matter of Multi Year Tariff Proposal (MYTP) and Annual Tariff Proposal (ATP) (FY. 2018-19 to FY. 2020-21) for the 2nd control period in respect of M/s Celebi Airport Services India Pvt. Ltd. for providing Ground Handling services at Kempegowda International Airport, Bengaluru. | CP No. 19/2018-19 | 18/12/2018 | ISPs | Ground Handling | View More |
34/2018-19 | Order No. 34/2018-19 In the matter of determination of fuel farm tariff in respect of M/s BPCL Kannur Fuel Farm Pvt. Ltd. (BKFFPL) for the first control period (01.04.2018 to 31.03.2023). | 04/12/2018 | ISPs | Fuel | ||
Corrigendum: 30/2018-19 | Corrigendum : Order No. 30/2018-19 In the matter of determination of Aeronautical Tariffs in respect of Indira Gandhi International Airport, Delhi with respect to Base Airport Charges, for the Second Control Period (01.04.2014 to 31.03.2019). | 30/11/2018 | Airport Operators | Aeronautical Charges | ||
33/2018-19 | Order No. 33/2018-19 Approval of continuation of tariff on ad-hoc for the period upto 30.06.2019 for till determination of tariffs for 2nd control period whichever is earlier in respect of M/s Indo-Thai Airport Management Services Pvt. Ltd. for providing Ground Handling services at Chaudhary Charan Singh International Airport, Amausi, Lucknow. | 29/11/2018 | ISPs | Ground Handling | ||
32/2018-19 | Order No. 32/2018-19 Approval for continuation of tariff on ad-hoc for the period upto 31.03.2019 for till the determination of tariffs for 2nd control period whichever is earlier in respect of EICI for Express Cargo Operations at Chhatrapati Shivaji International Airport, Mumbai. | 22/11/2018 | ISPs | Cargo | ||
31/2018-19 | Order No. 31/2018-19 In the matter of determination of tariff for Ground Handling services provided by M/s Menzies Bobba Ground Handling services Ltd. at Rajiv Gandhi International Airport, Shamshabad, Hyderabad for 1st, 2nd, and 3rd tariff years (FY-2016-17, 2017-18 and 2018-19) of 2nd control period. | 19/11/2018 | ISPs | Ground Handling | ||
30/2018-19 | Order No. 30/2018-19 In the matter of determination of aeronautical tariffs in respect of Indira Gandhi International Airport, Delhi with respect to the Base Airport Charges, for the 2nd control period (01.04.2014 to 31.03.2019). | CP No. 06/2018-19 | 19/11/2018 | Airport Operators | Aeronautical Charges | View More |
29/2018-19 | Order No. 29/2018-19 In the matter of determination of tariff for the 2nd control period (01.04.2016 to 31.03.2021) of Rajasthan Small Industries Corporation Ltd. for providing Cargo facility services at Air Cargo Terminal, Jaipur | CP No. 22/2018-19 | 16/11/2018 | ISPs | Cargo | View More |
28/2018-19 | Order No. 28/2018-19 In the matter of Multi Year Tariff Proposal for 2nd control period (01.04.2016 to 31.03.2021) and ATP for the 3rd, 4th and 5th tariff year of the 2nd control period by M/s Bird Worldwide Flight Services (India) Pvt. Ltd. (BWFS) for providing Ground Handling services at Cochin International Airport, Cochin. | CP No. 20/2018-19 | 15/11/2018 | ISPs | Ground Handling | View More |
27/2018-19 | Order No. 27/2018-19 In the matter of Multi Year Tariff Proposal (MYTP) and Annual Tariff Proposal (ATP) for the 2nd control period in respect of M/s Cargo Service Centre India Pvt. Ltd. (CSC) for providing Cargo Handling Services at Sardar Vallabhbhai Patel International Airport, (SVPIA) Ahmedabad. | CP No. 18/2018-19 | 14/11/2018 | ISPs | Cargo | View More |
26/2018-19 | Order No. 26/2018-19 In the matter of determination of aeronautical tariff in respect of Kannur International Airport Ltd. (KIAL) for first control period (01.04.2018 to 31.03.2023). | CP No. 16/2018-19 | 09/11/2018 | Airport Operators | Aeronautical Charges | View More |
25/2018-19 | Order No. 25/2018-19 In the matter of Annual Tariff Proposal for the third tariff year (FY 2018-19) of the 2nd control period in respect of M/s Bird Worldwide Flight Services (India) Pvt. Ltd. for providing Ground Handling services at Indira Gandhi International Airport, New Delhi. | CP No. 15/2018-19 | 12/10/2018 | ISPs | Ground Handling | View More |
24/2018-19 | Order No. 24/2018-19 In the matter of the ATP for the extended period of the contract with BIAL w.e.f. 24.05.2018 to 23.05.2019 for the 2nd control period in respect of M/s Indian Oil Skytanking Pvt. Ltd. for providing Into-Plane Fuelling services at Kempegowda International Airport, Bengaluru. | CP No. 12/2018-19 | 10/10/2018 | ISPs | Fuel | View More |
23/2018-19 | Order No. 23/2018-19 In the matte of ATP for the extended period of the contract with BIAL w.e.f. 24.05.2018 to 23.05.2019 for the 2nd control period in respect of M/s Bharat Stars Services Pvt. Ltd. for providing Into-Plane Fuelling services at Kempegowda International Airport, Bengaluru. | CP No. 13/2018-19 | 05/10/2018 | ISPs | Fuel | View More |
22/2018-19 | Order No. 22/2018-19 In the matter of MYTP & ATP for the 2nd control period in respect of M/s Delhi Cargo Service Centre Pvt. Ltd. (DCSC) for providing Cargo Handling services at Indira Gandhi International Airport, New Delhi. | CP No. 14/2018-19 | 04/10/2018 | ISPs | Cargo | View More |
21/2018-19 | Order No. 21/2018-19 In the matter of Order No. 43/2018-19 dated 28.03.2018 reg. Economic Regulation of Aeronautical Services provided by Airport Operator/ ISP of Cargo, GH and supply of Fuel to the aircraft interim arrangement to continue the levy at existing tariffs beyond 30.09.2018 for the 2nd control period. | 28/09/2018 | ISPs | Cargo | ||
20/2018-19 | Order No. 20/2018-19 In the matter of the Annual Tariff Proposal for third, fourth and fifth tariff year of the second control period (FY. 2018-19 to FY. 2020-21) submitted by M/s Bharat Stars Services (Delhi) Pvt. Ltd. for providing Into Plane Fuelling service at IGI Airport, New Delhi. | CP No. 10/2018-19 | 27/09/2018 | ISPs | Fuel | View More |
This website belongs to Airports Economic Regulatory Authority of India (AERA). Website Designed, Developed by NetProphets Cyberworks Private Limited and Hosted by National Informatics Centre (NIC)