Order Number | Subject | Consultation Papers | Issue Date | Type | Category | |
---|---|---|---|---|---|---|
11/2018-19 | Order No. 11/2018-19 In the matter of MYTP for the 2nd control period & ATP (FY-2016-17) for the 2nd control period in respect of Globe Ground India Pvt. Ltd. (GGI) for providing Ground Handling services at Kempegowda International Airport, Bengaluru. | CP No. 38/2017-18 | 28/05/2018 | ISPs | Ground Handling | View More |
10/2018-19 | Order No. 10/2018-19 In the matter of MYTP for the 2nd control period & ATP (FY- 2016-17) for the 2nd control period in respect of M/s Air India SATS for providing Ground Handling services at Kempegowda International Airport, Bengaluru. | CP No. 37/2017-18 | 28/05/2018 | ISPs | Ground Handling | View More |
09/2018-19 | Order No. 09/2018-19 In the matter of MYTP and ATP for the 2nd control period (01.04.2016-31.03.2021) in respect of M/s Indo Thai Airport Management Services Private Ltd. (ITAMS) for providing Ground Handling services at Chaudhary Charan Singh International Airport, Amausi, Lucknow. | CP No. 39/2017-18 | 17/05/2018 | ISPs | Ground Handling | View More |
08/2018-19 | Order No. 08/2018-19 In the matter of MYTP for the 2nd control period & ATP for 2nd control period in respect of M/s AIATSL for providing Ground Handling services at Chhatrapati Shivaji International Airport, Mumbai. | CP No. 43/2017-18 | 14/05/2018 | ISPs | Ground Handling | View More |
07/2018-19 | Order No. 07/2018-19 In the matter of MYTP for 2nd control period & ATP for 2nd control period in respect of M/s AIATSL for providing Ground Handling services at Kolkata International Airport. | CP No. 36/2017-18 | 14/05/2018 | ISPs | Ground Handling | View More |
06/2018-19 | Order No. 06/2018-19 In the matter of MYTP for 2nd control period & ATP for 2nd control period in respect of M/s AIATSL for providing Ground Handling services at Cochin International Airport. | CP No. 46/2017-18 | 14/05/2018 | ISPs | Ground Handling | View More |
05/2018-19 | Order No. 05/2018-19 In the matter of Multi Year Tariff Proposal (MYTP) for the 2nd control period & ATP for the 2nd control period in respect of M/s AIATSL for providing Ground Handling services at Ahmedabad International Airport, Ahmedabad. | CP No. 41/2017-18 | 14/05/2018 | ISPs | Ground Handling | View More |
04/2018-19 | Order No. 04/2018-19 Approval of tariff on ad-hoc basis till 30.09.2018 for AAI Cargo Logistics & Allied Services Co. Ltd. | 14/05/2018 | ISPs | Cargo | ||
03/2018-19 | Order No. 03/2018-19 In the matter of determination of aeronautical tariffs in Chennai International Airport, Chennai for the 2nd control period (01.0.2016 to 31.03.2021) | CP No. 45/2017-18 | 16/04/2018 | Airport Operators | Aeronautical Charges | View More |
Amendment No. 01 to 35/2017-18 | Amendment No. 01 to Order No. 35/2017-18 In the matter of determination of Useful life of Airport Assets | 09/04/2018 | Others | Direction/Policy | ||
02/2018-19 | Order No. 02/2018-19 In the matter of MYTP for the 2nd control period and Annual Tariff Proposal (ATP) (T1 to T5) for the 2nd control period in respect of M/s Air India Air Transport Services Ltd. (AIATSL) for providing ground handling services at Calicut International Airport, Calicut. | CP No. 35/2017-18 | 09/04/2018 | ISPs | Ground Handling | View More |
01/2018-19 | Order No. 01/2018-19 In the matter of Capping the amount of Royalty/Licence Fee/Revenue Share payable to Airport Operator as a “Pass Through” Expenditure for the Independent Service Providers Cargo facility, Ground Handling and Supply of Fuel to the Aircrafts at Major Airports. | CP No. 08/2016-17 | 05/04/2018 | Others | Direction/Policy | View More |
44/2017-18 | Order No. 44/2017-18 In the matter of MYTP for the 2nd control period and ATP proposal of M/s Gujarat State Export Corporation Ltd. (M/s GSEC) for providing Cargo Handling services at Sardar Vallabhbhai Patel International Airport, Ahmedabad. | CP No. 40/2017-18 | 28/03/2018 | ISPs | Cargo | View More |
43/2017-18 | Order No. 43/2017-18 In the matter of Order No. 12/2017-18 dated 29.09.2017 regarding Economic Regulation of aeronautical services providing by Airport Operators/Services Providers of Cargo facility, Ground Handling and Supply of Fuel to the aircraft-interim arrangement to continue the levy of existing tariffs beyond 31.03.2018 for the Second Control Period. | 28/03/2018 | Airport Operators | Aeronautical Charges | ||
42/2017-18 | Order No. 42/2017-18 In the matter of MYTP for the 2nd control period and ATP (T1 to T5) for the 2nd control period in respect of M/s AIATSL for providing ground handling services at Guwahati International Airport, Guwahati. | CP No. 44/2017-18 | 27/03/2018 | ISPs | Ground Handling | View More |
41/2017-18 | Order No. 41/2017-18 In the matter of MYTP for the 2nd Control Period an ATP (T1 to T3) for the 2nd Control Period in respect of M/s Celebi Nas Airport Services India Pvt. Ltd. (M/s Celebi Nas) for providing ground handling services at CSIA Mumbai. | CP No. 42/2017-18 | 26/03/2018 | ISPs | Ground Handling | View More |
40/2017-18 | Order No. 40/2017-18 In the matter of Multi Year Tariff Proposal (MYTP) for the second control period and Annual Tariff Proposal(ATP) (T1 to TS) for the second control period in respect of M/s Air India SATS Airport Services Pvt. Ltd. (AISATS) for providing Cargo Handling Services at Bangalore International Airport Ltd., Bengaluru (BIAL). | CP No. 34/2017-18 | 01/03/2018 | ISPs | Cargo | View More |
39/2017-18 | Order No. 39/2017-18 In the matter of Multi Year Tariff Proposal (MYTP) for the second control period (01.04.2016 to 31.03.2021) and Annual Tariff Proposal (ATP) (T1 to T3) for the second control period (01.04.2016 to 31.03.2021) in respect of M/s Indo-Thai Airport Management Services Pvt. Ltd. (M/s ITAMS) for providing ground handling services at Jaipur International Airport, Jaipur. | CP No. 33/2017-18 | 20/02/2018 | ISPs | Ground Handling | View More |
38/2017-18 | Order No. 38/2017-18 In the matter of determination of aeronautical tariffs in respect of Lokpriya Gopinath Bordoloi International Airport, Guwahati for the second Control Period (01.04.2016 – 31.03.2021) | CP No. 32/2017-18 | 16/02/2018 | Airport Operators | Aeronautical Charges | View More |
37/2017-18 | Order No. 37/2017-18 In the matter of determination of aeronautical tariffs in respect of Chaudhary Charan Singh International Airport, Amausi, Lucknow (CCSIA) for the second Control Period (01.04.2016 – 31.03.2021). | CP No. 31/2017-18 | 16/02/2018 | Airport Operators | Aeronautical Charges | View More |
36/2017-18 | Order No. 36/2017-18 In the matter of MYTP for the 2nd control period and Annual Tariff Proposal for the 1st, 2nd and 3rd tariff years (FY- 2016-17, 2017-18 and 2018-19) of the 2nd control period by M/s Kerala State Industrial Enterprises Ltd. (KSIEL) for providing Cargo Handling services at Trivandrum International Airport, Trivandrum. | CP No. 12/2017-18 | 23/01/2018 | ISPs | Cargo | View More |
35/2017-18 | Order No. 35/2017-18 In the matter of determination of Useful life of Airport Assets | 12/01/2018 | Others | Direction/Policy | ||
34/2017-18 | Order No. 34/2017-18 In the matter of MYTP for the 2nd control period ATP for the 1st, 2nd and 3rd tariff year (FY-2016-17, 2017-18 and 2018-19) of the 2nd control period in respect of M/s Kerala State Industrial Enterprises Ltd. (KSIEL) for providing Cargo Handling services at Calicut International Airport, Kozhikode. | CP No. 11/2017-18 | 10/01/2018 | ISPs | Cargo | View More |
33/2017-18 | Order No. 33/2017-18 In the matter of Economic Regulation of aeronautical services provided by M/s Indo Thai Airport Management Services Pvt. Ltd. for providing GH services at Jaipur and Lucknow Airports Interim Arrangement to continue the levy of existing tariffs till determination of tariffs for the 2nd control period. | 21/12/2017 | ISPs | Ground Handling | ||
32/2017-18 | Order No. 32/2017-18 In the matter of determination of Fuel Infrastructure Charges In respect of Delhi Aviation Fuel Facility Private Limited at IGI Airport, New Delhi (01.04.2016 – 31.03. 2021) | CP No. 27/2017-18 | 18/12/2017 | ISPs | Fuel | View More |
31/2017-18 | Order No. 31/2017-18 In the matter of Multi Year Tariff Proposal (MYTP) for the second control period (01.04.2016 to 31.03.2021) and Annual Tariff Proposal (ATP) (T1 to T3) for the second control period (01.04.2016 to 31.03.2021) in respect of M/s Bhadra for providing Ground Handling services at Chennai International Airport, Chennai. | CP No. 23/2017-18 | 18/12/2017 | ISPs | Ground Handling | View More |
30/2017-18 | Order No. 30/2017-18 In the matter of determination of Fuel Infrastructure Charges in respect of Mumbai Aviation Fuel Farm Facility Private Limited at CSI Airport, Mumbai for the Second Control Period (01.04.2016 -31.03.2021). | CP No. 28/2017-18 | 18/12/2017 | ISPs | Fuel | View More |
29/2017-18 | Order No. 29/2017-18 In the matter of determination of Fuel Infrastructure Charges in respect of Indian Oil Skytanking Limited at KIA airport, Bengaluru (01.04.2016 -31.03.2021). | CP No. 29/2017-18 | 18/12/2017 | ISPs | Fuel | View More |
28/2017-18 | Order No. 28/2017-18 In the matter of Multi Year Tariff Proposal and the Annual Tariff Proposal for the Second Control Period (FY.2016-17 to FY.2020-21) submitted by M/s Indian Oil Skytanking Private Limited(IOSL) for providing Into-Plane fuelling services at Chhatrapati Shivaji International Airport, Mumbai. | CP No. 01/2017-18 | 08/12/2017 | ISPs | Fuel | View More |
Corrigendum: 23/2017-18 | Corrigendum : Order No. 23/2017-18 In the matter of determination of aeronautical tariffs in respect of Netaji Subhash Chandra Bose International Airport (NSCBIA), Kolkata for the second control period (01.04.2016-31.03.2021). | 06/12/2017 | Airport Operators | Aeronautical Charges |
This website belongs to Airports Economic Regulatory Authority of India (AERA). Website Designed, Developed by NetProphets Cyberworks Private Limited and Hosted by National Informatics Centre (NIC)