Order Number | Subject | Consultation Papers | Issue Date | Type | Category | |
---|---|---|---|---|---|---|
Corrigendum to 24/2020-21 | Corrigendum : Order No. 24/2020-21 | 04/08/2020 | Airport Operators | FTC | ||
30/2020-21 | Order No. 30/2020-21 In the Matter of approval for tariff for handling International Courier Cargo to M/s CSC (On interim basis). | 31/07/2020 | ISPs | Cargo | ||
29/2020-21 | Order No. 29/2020-21 In the matter of Provision of Compensation in lieu of Fuel Throughput Charges at Jay Prakash Narayan International Airport (PAT), Patna | CP No. 19/2020-21 | 09/07/2020 | Airport Operators | FTC | View More |
28/2020-21 | Order No. 28/2020-21 In the matter of Provision of Compensation in lieu of Fuel Throughput Charges at Devi Ahilya Bai Holkar Airport (IDR), Indore. | 09/07/2020 | Airport Operators | FTC | ||
27/2020-21 | Order No. 27/2020-21 In the matter of Provision of Compensation in lieu of Fuel Throughput Charges at Coimbatore Airport. | 09/07/2020 | Airport Operators | FTC | ||
26/2020-21 | Order No. 26/2020-21 In the matter of Provision of Compensation in lieu of Fuel Throughput Charges at Biju Patnaik International Airport (BBI), Bhubaneswar | CP No. 16/2020-21 | 09/07/2020 | Airport Operators | FTC | View More |
25/2020-21 | Order No. 25/2020-21 In the matter of provision of compensation in lieu of Fuel Throughput Charges at Trivandrum International Airport, Thiruvananthapuram (TVM). | CP No. 14/2020-21 | 02/07/2020 | Airport Operators | FTC | View More |
24/2020-21 | Order No. 24/2020-21 In the matter of provision of compensation in lieu of Fuel Throughput Charges at Chaudhary Charan Singh International Airport, Amausi, Lucknow (CCSIA). | CP No. 13/2020-21 | 02/07/2020 | Airport Operators | FTC | View More |
23/2020-21 | Order No. 23/2020-21 In the matter of provision of compensation in lieu of Fuel Throughput Charges at Netaji Subhash Chandra Bose International Airport (NSCBI), Kolkata. | CP No. 12/2020-21 | 02/07/2020 | Airport Operators | FTC | View More |
22/2020-21 | Order No. 22/2020-21 In the matter of provision of compensation in lieu of Fuel Throughput Charges at Chennai International Airport, Chennai. | CP No. 09/2020-21 | 02/07/2020 | Airport Operators | FTC | View More |
21/2020-21 | Order No. 21/2020-21 In the matter of provision of compensation in lieu of Fuel Throughput Charges at Calicut International Airport, Calicut (CIA). | CP No. 08/2020-21 | 01/07/2020 | Airport Operators | FTC | View More |
20/2020-21 | Order No. 20/2020-21 In the matter of provision of compensation in lieu of Fuel Throughput Charges at Lokpriya Gopinath Bordoloi (LGB) International Airport, Guwahati. | CP No. 10/2020-21 | 01/07/2020 | Airport Operators | FTC | View More |
19/2020-21 | Order No. 19/2020-21 In the matter of Order No. 20/2018-19 dated 27.09.2018 regarding regulation of Into Plane Services provided by Bharat Stars Services (Delhi) Private Limited at Delhi Airport to continue the levy of existing tairffs beyond 31.07.2020 for the 5th Tariff Year of the 2nd control period. | 01/07/2020 | ISPs | Fuel | ||
18/2020-21 | Order No. 18/2020-21 In the matter of provision of compensation in lieu of Fuel Throughput Charges at Jaipur International Airport, Jaipur (JIA). | CP No. 11/2020-21 | 01/07/2020 | Airport Operators | FTC | View More |
17/2020-21 | Order No. 17/2020-21 In the matter of provision of compensation in lieu of Fuel Throughput Charges at Sardar Vallabhbhai Patel International Airport, Ahmedabad. | CP No. 07/2020-21 | 01/07/2020 | Airport Operators | FTC | View More |
16/2020-21 | Order No. 16/2020-21 In the matter of determination of tariffs for AAI Cargo Logistics & Allied Services Company Ltd.(AAICLAS) in respect of Chennai International Airport, Chennai for providing Cargo Handling & Courier Cargo Handling for the First Control Period (01.04.2019 to 31.03.2024). | CP No. 01/2020-21 | 29/06/2020 | ISPs | Cargo | View More |
15/2020-21 | Order No. 15/2020-21 In the matter of Order No. 19/2018-19 dated 19.09.2018 regarding Regulation of Into Plane Services' provided by Indian Oil Skytanking Pvt Ltd (IOSL) at Delhi Airport to continue the levy of existing tariffs beyond 31.07.2020 for the 5th tariff year of the Second Control Period. | 25/06/2020 | ISPs | Fuel | ||
14/2020-21 | Order No. 14/2020-21 In the matter of Order No. 28/2019-20 dated 26.02.2020 regarding Economic Regulation of Aeronautical Services provided by Airport Operators - Interim arrangement to continue the levy of existing tariffs beyond 30.06.2020 for the First Control Period. | 18/06/2020 | Airport Operators | Aeronautical Charges | ||
13/2020-21 | Order No. 13/2020-21 In matter of Order No. 31/2019-20 dated 20.03.2020 regarding Economic Regulation of Aeronautical Services provided by Delhi International Airport Private Limited (DIAL) - Interim arrangement to continue the levy of existing tariffs beyond 30.06.2020 for the 3rd Control Period. | 18/06/2020 | Airport Operators | Aeronautical Charges | ||
12/2020-21 | Order No. 12/2020-21 In the matter of Provision of Compensation in lieu of Fuel Throughput Charges at AAI Vishakhapatnam Airport (Civil Enclave). | 12/06/2020 | Airport Operators | FTC | ||
11/2020-21 | Order No. 11/2020-21 In the matter of Provision of Compensation in lieu of Fuel Throughput Charges at AAI Pune Airport (Civil Enclave). | CP No. 04/2020-21 | 12/06/2020 | Airport Operators | FTC | View More |
10/2020-21 | Order No. 10/2020-21 In the matter of Provision of Compensation in lieu of Fuel Throughput Charges at AAI Goa Airport (Civil Enclave). | CP No. 03/2020-21 | 12/06/2020 | Airport Operators | FTC | View More |
09/2020-21 | Order No. 09/2020-21 In the matter of Order No. 20/2019-20 dated 03.01.2020 regarding Economic Regulation of Aeronautical Services provided by Independent Service providers of Cargo facility, Ground Handling and Supply of Fuel to the aircraft - Interim arrangement to continue the levy of existing tariffs beyond 30.06.2020 for the Second Control Period. | 01/06/2020 | ISPs | Ground Handling | ||
08/2020-21 | Order No. 08/2020-21 In the matter of Annual Tariff Proposal for (FY2019-20 & FY2020-21) for the Second Control Period (FY2o16-17 to FY 2020-21) in respect of M/s Air India SATS Airport Services Private Limited (AISATS) for providing Ground Handling services at Kempegowda International Airport (KIA), Bangalore. | CP No. 23/2019-20 | 28/05/2020 | ISPs | Ground Handling | View More |
Amendment to 34/2019-20 | Amendment : Order No. 34/2019-20 | 26/05/2020 | Airport Operators | Aeronautical Charges | ||
07/2020-21 | Order No. 07/2020-21 In the matter of Provision of Compensation in lieu of Fuel Throughput Charges at Chhatrapati Shivaji Maharaj International Airport, Mumbai. | CP No. 24/2019-20 | 19/05/2020 | Airport Operators | FTC | View More |
06/2020-21 | Order No. 06/2020-21 In the matter of Provision of Compensation in lieu of Fuel Throughput Charges at Cochin International Airport. | CP No. 22/2019-20 | 19/05/2020 | Airport Operators | FTC | View More |
05/2020-21 | Order No. 05/2020-21 In the matter of Provision of Compensation in lieu of Fuel Throughput Charges at Kempegowda International Airport, Bengaluru. | CP No. 21/2019-20 | 19/05/2020 | Airport Operators | FTC | View More |
04/2020-21 | Order No. 04/2020-21 In the matter of Order No. 33/2019-20 dated 24.03.2020 regarding Economic Regulation of Aeronautical Services provided by the Independent Service providers of Cargo facility, Ground Handling and Supply of Fuel to the aircraft -Interim arrangement to continue the levy of existing tariffs for the First Control Period. | 13/05/2020 | ISPs | Ground Handling | ||
03/2020-21 | Order No. 03/2020-21 In the matter of the Multi Year Tariff Proposal and Annual Tariff proposal for fourth and fifth tariff year (FY 2019-20 & 2020-2 1) for the second control period in respect of M/s Celebi Airport Services India Private Limited for Providing Ground Handling Services at Rajiv Gandhi International Airport, Hyderabad. | CP No. 20/2019-20 | 13/05/2020 | ISPs | Ground Handling | View More |
This website belongs to Airports Economic Regulatory Authority of India (AERA). Website Designed, Developed by NetProphets Cyberworks Private Limited and Hosted by National Informatics Centre (NIC)